Valutrades - What's now?

We are no longer promoting Valutrades. The information regarding to Valutrades on the website '' maybe outdated. ref. Valutrades

The information below may be outdated as recorded in June 20th, 2017.

For the updated table, please contact Valutrades Official Support or login to the Client Portal and find out.

Symbol Digits Notional Values 1 Lot P&L 1 Point Move P&L Currency Min Trade Size Max Trade Size Step Size Opening Time Closing Time Break Time
AUDCAD 5.00 100,000.00 0.76 CAD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
AUDCHF 5.00 100,000.00 0.98 CHF 0.01 30.00 0.01 00:00:00 00:00:00 No Break
AUDJPY 3.00 100,000.00 0.87 JPY 0.01 30.00 0.01 00:00:00 00:00:00 No Break
AUDNZD 5.00 100,000.00 0.72 NZD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
AUDSGD 5.00 100,000.00 0.70 SGD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
AUDUSD 5.00 100,000.00 1.00 USD 0.01 50.00 0.01 00:00:00 00:00:00 No Break
AUS200 2.00 1.00 1.35 AUD 1.00 100.00 1.00 02:50:00 00:00:00 09:30 – 10:10; 00:00 – 02:50
CADCHF 5.00 100,000.00 0.98 CHF 0.01 30.00 0.01 00:00:00 00:00:00 No Break
CADJPY 3.00 100,000.00 0.87 JPY 0.01 30.00 0.01 00:00:00 00:00:00 No Break
CHFJPY 3.00 100,000.00 0.87 JPY 0.01 30.00 0.01 00:00:00 00:00:00 No Break
CHFSGD 5.00 100,000.00 0.70 SGD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
DE30 2.00 1.00 0.95 EUR 1.00 100.00 1.00 09:00:00 23:00:00 No Break
ES35 2.00 1.00 0.95 EUR 1.00 100.00 1.00 09:00:00 21:00:00 No Break
EURAUD 5.00 100,000.00 0.75 AUD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
EURCAD 5.00 100,000.00 0.76 CAD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
EURCHF 5.00 100,000.00 0.98 CHF 0.01 30.00 0.01 00:00:00 00:00:00 No Break
EURDKK 5.00 100,000.00 0.14 DKK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURGBP 5.00 100,000.00 1.26 GBP 0.01 30.00 0.01 00:00:00 00:00:00 No Break
EURHKD 5.00 100,000.00 0.13 HKD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURJPY 3.00 100,000.00 0.87 JPY 0.01 30.00 0.01 00:00:00 00:00:00 No Break
EURNOK 5.00 100,000.00 0.12 NOK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURNZD 5.00 100,000.00 0.72 NZD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
EURPLN 5.00 100,000.00 0.24 PLN 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURRUB 5.00 100,000.00 0.02 RUB 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURSEK 5.00 100,000.00 0.11 SEK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURSGD 5.00 100,000.00 0.70 SGD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURTRY 5.00 100,000.00 0.29 TRY 0.01 10.00 0.01 00:00:00 00:00:00 No Break
EURUSD 5.00 100,000.00 1.00 USD 0.01 50.00 0.01 00:00:00 00:00:00 No Break
EURZAR 5.00 100,000.00 0.07 ZAR 0.01 10.00 0.01 00:00:00 00:00:00 No Break
F40 2.00 1.00 0.95 EUR 1.00 100.00 1.00 09:00:00 23:00:00 No Break
GBPAUD 5.00 100,000.00 0.75 AUD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
GBPCAD 5.00 100,000.00 0.76 CAD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
GBPCHF 5.00 100,000.00 0.98 CHF 0.01 30.00 0.01 00:00:00 00:00:00 No Break
GBPDKK 5.00 100,000.00 0.14 DKK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
GBPHKD 5.00 100,000.00 0.13 HKD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
GBPJPY 3.00 100,000.00 0.87 JPY 0.01 30.00 0.01 00:00:00 00:00:00 No Break
GBPNOK 5.00 100,000.00 0.12 NOK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
GBPNZD 5.00 100,000.00 0.72 NZD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
GBPPLN 5.00 100,000.00 0.24 PLN 0.01 10.00 0.01 00:00:00 00:00:00 No Break
GBPSEK 5.00 100,000.00 0.11 SEK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
GBPSGD 5.00 100,000.00 0.70 SGD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
GBPUSD 5.00 100,000.00 1.00 USD 0.01 50.00 0.01 00:00:00 00:00:00 No Break
HK50 2.00 1.00 7.75 HKD 1.00 100.00 1.00 04:15:00 11:15:00 07:00 – 08:00
JP225 2.00 10.00 115.00 JPY 1.00 100.00 1.00 02:00:00 23:15:00 23:15 – 02:00
NOKJPY 3.00 100,000.00 0.87 JPY 0.01 10.00 0.01 00:00:00 00:00:00 No Break
NOKSEK 5.00 100,000.00 0.11 SEK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
NZDCAD 5.00 100,000.00 0.76 CAD 0.01 30.00 0.01 00:00:00 00:00:00 No Break
NZDCHF 5.00 100,000.00 0.98 CHF 0.01 30.00 0.01 00:00:00 00:00:00 No Break
NZDJPY 3.00 100,000.00 0.87 JPY 0.01 30.00 0.01 00:00:00 00:00:00 No Break
NZDUSD 5.00 100,000.00 1.00 USD 0.01 50.00 0.01 00:00:00 00:00:00 No break
SGDJPY 3.00 100,000.00 0.87 JPY 0.01 10.00 0.01 00:00:00 00:00:00 No Break
STOXX50 2.00 1.00 0.95 EUR 1.00 100.00 1.00 09:00:00 23:00:00 No Break
UK100 2.00 1.00 0.8 GBP 1.00 100.00 1.00 09:00:00 23:00:00 No Break
UKOil 3.00 100.00 0.1 USD 0.01 100.00 0.01 03:00:00 00:00:00 00:00 – 03:00
US100 2.00 1.00 1.00 USD 1.00 100.00 1.00 01:00:00 00:00:00 23:15 – 23:30; 00:00 – 01:00
US30 2.00 1.00 1.00 USD 1.00 100.00 1.00 01:00:00 00:00:00 23:15 – 23:30; 00:00 – 01:00
US500 2.00 1.00 1.00 USD 1.00 100.00 1.00 01:00:00 00:00:00 23:15 – 23:30; 00:00 – 01:00
USDCAD 5.00 100,000.00 0.76 CAD 0.01 50.00 0.01 00:00:00 00:00:00 No Break
USDCHF 5.00 100,000.00 0.98 CHF 0.01 50.00 0.01 00:00:00 00:00:00 No Break
USDCNH 5.00 100,000.00 0.14 CNH 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDDKK 5.00 100,000.00 0.14 DKK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDHKD 5.00 100,000.00 0.13 HKD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDJPY 3.00 100,000.00 0.87 JPY 0.01 50.00 0.01 00:00:00 00:00:00 No Break
USDMXN 5.00 100,000.00 0.05 MXN 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDNOK 5.00 100,000.00 0.12 NOK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDPLN 5.00 100,000.00 0.24 PLN 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDRUB 5.00 100,000.00 0.02 RUB 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDSEK 5.00 100,000.00 0.11 SEK 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDSGD 5.00 100,000.00 0.70 SGD 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDTRY 5.00 100,000.00 0.29 TRY 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USDZAR 5.00 100,000.00 0.07 ZAR 0.01 10.00 0.01 00:00:00 00:00:00 No Break
USOil 3.00 100.00 0.1 USD 0.01 100.00 0.01 01:00:00 00:00:00 00:00 – 01:00
XAGEUR 3.00 1,000.00 0.95 EUR 0.01 30.00 0.01 01:00:00 00:00:00 00:00 – 01:00
XAGUSD 3.00 1,000.00 1.00 USD 0.01 30.00 0.01 01:00:00 00:00:00 00:00 – 01:00
XAUEUR 2.00 100.00 0.95 EUR 0.01 30.00 0.01 01:00:00 00:00:00 00:00 – 01:00
XAUUSD 2.00 100.00 1.00 USD 0.01 30.00 0.01 01:00:00 00:00:00 00:00 – 01:00
1

XMXM

4.9 rating based on 1,166 ratings
4.9/5 1166
2

DerivDeriv

4.9 rating based on 143 ratings
4.9/5 143
3

LQDFXLQDFX

3.5 rating based on 93 ratings
3.5/5 93
4

FBSFBS

3.6 rating based on 99 ratings
3.6/5 99
5

FXTMFXTM

3.9 rating based on 43 ratings
3.9/5 43
1

PrimeBitPrimeBit

3.9 rating based on 7,130 ratings
3.9/5 7130
2

BinanceBinance

4.3 rating based on 7,662 ratings
4.3/5 7662
3

bybitbybit

4.2 rating based on 3,323 ratings
4.2/5 3323
4

XBTFXXBTFX

1.9 rating based on 4,449 ratings
1.9/5 4449
5

BitMEXBitMEX

3.8 rating based on 6,911 ratings
3.8/5 6911