HotForex, Change of Market Hours due to the end of DST in Europe and US
Please note the change of trading schedule due to the end of Daylight Saving Time in Europe and US.
Notice
This Post has ended its release period. Please check HotForex's latest information and campaign on HotForex's company introduction page.
HotForex - What's now?
We are no longer promoting HotForex. The information regarding to HotForex on the website 'Hercules.Finance' maybe outdated. ref. HotForex
After 12 years of rapid growth and becoming a truly global broker of choice with over 3.5 million live accounts opened, on May 2, 2022, HFM is entering a new era with a new name, HFM. Go to the page here to find out more about the new brand.
Do you live in South Africa? Then please go to HotForex ZA (South Africa) main introduction page.
Please note that due to the end of Daylight Savings Time (DST) in Europe on Sunday, October the 29th 2017, the trading servers will be changed to GMT + 2 (previously GMT + 3).
As the United States of America makes the switch a week later (November 5th 2017), certain instruments trading hours will be affected during this trading period.
Please find the trading schedule listed on the table below.
Monday 30/10/2017 – Friday 03/11/2017 | ||||
---|---|---|---|---|
Affected Financial Instruments | Open | Close | Break Time | |
Forex | Standard Currency Pairs | Monday 00:00 | Friday 23:00 | None |
EURDKK , EURNOK USDDKK, USDNOK | Monday 03:00 | Friday 22:59 | Daily 22:59 -03:00 | |
EURRON , USDRON , USDRUB | Monday 09:00 | Friday 16:55 | Daily 16:55 – 09:00 | |
Ccommodities | Cocoa | Monday 11:45 | 19:30 | 19:30 – 11:45 |
Coffee | Monday 11:15 | 19:30 | 19:30 – 11:15 | |
Copper | Monday 00:00 | 23:00 | Daily 23:00-00:00 | |
Cotton | Monday 03:00 | 20:20 | 20:20 – 03:00 | |
Platinum and Palladium | Monday 00:00 | 23:00 | Daily 23:00-00:00 | |
Sugar | Monday 10:30 | 19:00 | 19:00-10:30 | |
Metals | XAU and XAG Pairs | Monday 00:00 | 23:00 (Friday 22:45) | Daily 23:00-00:00 |
Energies (Spot&futures) | US Oil , NGAS | Monday 00:00 | Friday 23:00 | Daily 23:15-00:00 |
UK Oil | Monday 02:00 | Friday 23:00 | Daily 23:15-02:00 | |
Indices (Spot) | USA30,USA500,USA100 | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 |
Uk100 | Monday 09:00 | 23:00 (Friday 22:45) | 23:00 – 09:00 | |
GER30 | Monday 09:00 | 23:00 (Friday 22:45) | 23:00 – 09:00 | |
SPA35 | Monday 10:00 | 18:30 | 18:30 – 10:00 | |
SUI20 | Monday 10:00 | 23:00 | 23:00 – 10:00 | |
N25 | Monday 09:00 | 23:00 (Friday 22:45) | 23:00 – 09:00 | |
FRA40 | Monday 09:00 | 23:00 (Friday 22:45) | 23:00 – 09:00 | |
AUS200 | Monday 01:50 | Friday 22:00 | Daily 07:30 – 08:10 | |
JPN225 | Monday 00:00 | Friday 23:00 | Daily 23:00-00:00 | |
Indices (Futures) | EU50.F | Monday 09:00 | 23:00 | 23:00 – 09:00 |
FRA40.F | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 | |
GER30.F | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 | |
JP225.F | Monday 00:00 | Friday 22:00 | Daily 23:00-00:00 | |
N25.F | Monday 09:00 | 23:00 | 23:00 – 09:00 | |
SUI20.F | Monday 09:00 | 23:00 | 23:00 – 09:00 | |
UK100.F | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 | |
US100.F | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 | |
US30.F | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 | |
US500.F | Monday 00:00 | Friday 23:00 | Daily 22:15-22:30, 23:00-00:00 | |
Shares | USDIndex | Monday 00:00 | Friday 23:00 | Tue-Thu 23:00 – 02:00 |
US Shares | Monday 15:31 | 21:55 | None | |
LSE Share | Monday 10:00 | 18:25 | None | |
EU Shares | Monday 10:00 | 18:25 | None | |
Crypto | All symbols | Monday 00:05 | 22:55 | None |
Bonds | EUBUND.F | Monday 10:02 | 22:59 | None |
UKGILT.F | Monday 10:02 | 19:55 | None | |
US10YR.F | Monday 00:02 | 22:55 | 23:00-00:00 |
All instruments final hours are subject to change according to available liquidity.
For more information, please contact HotForex support team.