XM, Changed MT4 & MT5 Trading Schedule on Martin Luther King Jr. Day and Australia Day
MT4 and MT5 market hours on Martin Luther King Jr. Day and Australia Day.
XM - What's now?
Leverage 1:888 does not apply to client registered under the EU regulated entity of the Group. The maximum leverage for Trading Point of Financial Instruments is 30:1.
Please note that due to the following market holidays, a number of financial instruments will have amended trading schedule temporarily.
- Martin Luther King Jr. Day on 15.01.2018
- Australia Day on 26.01.2018
Please refer to the tables below for the details of changes through the holidays.
Martin Luther King Jr. Day
Affected Instrument | January 15th, Monday |
---|---|
COFFE | Closed |
CORN | Closed |
COTTO | Closed |
COCOA | Closed |
SBEAN | Closed |
SUGAR | Closed |
WHEAT | Closed |
HGCOP | Early Closing 19:55 |
NGAS | Early Closing 19:55 |
OIL | Early Closing 19:55 |
OILMn | Early Closing 19:55 |
GER30 | Early Closing 22:55 |
GER30Cash | Early Closing 22:55 |
JP225 | Early Closing 19:55 |
JP225Cash | Early Closing 19:55 |
UK100 | Early Closing 22:55 |
UK100Cash | Early Closing 22:55 |
US500 | Early Closing 19:55 |
US500Cash | Early Closing 19:55 |
US100 | Early Closing 19:55 |
US100Cash | Early Closing 19:55 |
US30 | Early Closing 19:55 |
US30Cash | Early Closing 19:55 |
USDX | Early Closing 19:55 |
Gold | Early Closing 19:55 |
Silver | Early Closing 19:55 |
PALL | Early Closing 19:55 |
PLAT | Early Closing 19:55 |
US Stocks | Closed |
Australia Day
Affected Instrument | January 26th, Friday |
---|---|
AUS200Cash | Early Closing 07:25 |
Note that all times displayed are GMT +2.
*The above amended trading hours maybe changed again without prior notice.
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (19)