Changed Trading Hours on XM MT4 and MT5 - January 2022
Important Notification by XM. January Bank Holiday 2022.
XM - What's now?
XM has updated the maximum leverage to 1:1000 in June 2022.
Leverage 1:1000 does not apply to client registered under the EU regulated entity of the Group. The maximum leverage for Trading Point of Financial Instruments is 30:1.
XM has announced that due to several public holidays, which take place in January, the trading hours of various instruments will be affected from 17 to 26 January 2022.
Please view the tables below to see which instruments will be affected and how.
Affected Symbols | January 17th, 2022 | Janary 18th, 2022 |
---|---|---|
COFFE-MAR22 | Closed | Normal Hours |
CORN-MAR22 | Closed | Normal Hours |
COTTO-MAR22 | Closed | Normal Hours |
COCOA-MAR22 | Closed | Normal Hours |
SBEAN-MAR22 | Closed | Normal Hours |
SUGAR-MAR22 | Closed | Normal Hours |
WHEAT-MAR22 | Closed | Normal Hours |
HGCOP-MAR22 | Early Closing 19:55 | Normal Hours |
NGAS-FEB22 | Early Closing 19:55 | Normal Hours |
OIL-FEB22 | Early Closing 19:55 | Normal Hours |
OILMn-FEB22 | Early Closing 19:55 | Normal Hours |
BRENT-MAR22 | Early Closing 19:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
GER40-MAR22 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR22 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-MAR22 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR22 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR22 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR22 | Early Closing 19:55 | Normal Hours |
USDX-MAR22 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL | Early Closing 19:55 | Normal Hours |
PLAT | Early Closing 19:55 | Normal Hours |
Affected Symbols | January 26th, 2022 | January 27th, 2022 |
---|---|---|
AUS200Cash | Late Opening 08:15 | Normal Hours |
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (22)