IFC Markets has announced that the Commodity CFDs will become available for trading on Standard and Micro real accounts on MetaTrader 4 platform from March 22nd, 2016.

IFC Markets already offers more than 400 stock CFDs, and 39 more commodity CFDs on futures on 19 popular commodities will also be offered.

The two futures contracts with the nearest expiration months may be traded simultaneously in each commodity.

Expiry date and current status are indicated for each CFD in Specifications table in IFC Markets website.

The trading in these CFDs is effected during the futures trading hours. The instrument tickers of this group start with “#F-“.

Below is the contact specification table.(without opening/closing dates)

Symbols Instrument Spread(pip) Order Distance(pip)  Swap(Long/Short) Minimum Price Change Lot Size Required Margin
#F-HGN6 Copper 50 100 -3.68 / -2.39 USD 0.0001 25000 pounds 2.5 %
#F-NGK6 Natural Gas 20 40 -1.27 / -0.82 USD 0.001 10000 mmBtu 2.5 %
#F-HOK6 Heating Oil 40 80 -3.32 / -2.15 USD 0.0001 42000 gallons 2.5 %
#F-BRNM6 Brent Oils 6 12 -2.63 / -1.71 USD 0.01 1000 barrels 2.5 %
#F-CLM6 Oil WTI 6 12 -2.61 / -1.69 USD 0.01 1000 barrels 2.5 %
#F-SBN6 Sugar 6 12 -1.12 / -0.72 USD 0.01 1120×100 pounds 2.5 %
#F-CCN6 Cocoa 10 20 -1.99 / -1.29 USD 1 10 metric tons 2.5 %
#F-KCN6 Coffee 50 100 -3.14 / -2.04 USD 0.01 375×100 pounds 2.5 %
#F-QBSN6 SoyBeans 20 40 -2.94 / -1.91 USD 0.1 50 x 100 bushels 2.5 %
#F-ZMN6 SoyBean Metal 80 160 -1.77 / -1.15 USD 0.01 100 short tons 2.5 %
#F-ZWN6 Wheat 20 40 -1.59 / -1.03 USD 0.1 50 x 100 bushels 2.5 %
#F-JON6 Orange Juice 40 80 -1.28 / -0.83 USD 0.01 150×100 pounds 2.5 %
#F-ZON6 Oats 30 60 -0.68 / -0.44 USD 0.1 50×100 bushels 2.5 %
#F-ZCN6 Corn 10 20 -1.22 / -0.79 USD 0.1 50×100 bushels 2.5 %
#F-LEM6 Live Cattle 200 400 -3.43 / -2.23 USD 0.001 400×100 pounds 2.5 %
#F-GFJ6 Feeder Cattle 200 400 -5.42 / -3.52 USD 0.001 500×100 pounds 2.5 %
#F-CTN6 Cotton 30 60 -1.90 / -1.23 USD 0.01 500×100 pounds 2.5 %
#F-ZRN6 Rough Rice 100 200 -1.40 / -0.91 USD 0.001 2000 17-03-2016 2.5 %
#F-HEK6 Lean Hog 100 200 -2.09 / -1.35 USD 0.001 400×100 pounds 2.5 %

This contact specification table is at the current days(17/3/2016). Please review the up-to-date information from IFC Markets’ official website.

1

XMXM

4.9 rating based on 1,166 ratings
4.9/5 1166
2

DerivDeriv

4.9 rating based on 143 ratings
4.9/5 143
3

LQDFXLQDFX

3.5 rating based on 93 ratings
3.5/5 93
4

FBSFBS

3.6 rating based on 99 ratings
3.6/5 99
5

FXTMFXTM

3.9 rating based on 43 ratings
3.9/5 43
1

PrimeBitPrimeBit

3.9 rating based on 7,130 ratings
3.9/5 7130
2

BinanceBinance

4.3 rating based on 7,662 ratings
4.3/5 7662
3

bybitbybit

4.2 rating based on 3,323 ratings
4.2/5 3323
4

XBTFXXBTFX

1.9 rating based on 4,449 ratings
1.9/5 4449
5

BitMEXBitMEX

3.8 rating based on 6,911 ratings
3.8/5 6911