Categories
Traders Trust, Daily Technical Levels on 18/07/2016
This article is originally referred from Traders Trust Daily Technical Levels.
EUR/USD | GBP/USD | USD/JPY | AUD/USD | USD/CAD | USD/CHF | |
R3: | 1.1129 | 1.3436 | 106.72 | 0.7657 | 1.3036 | 0.9874 |
R2: | 1.1103 | 1.3360 | 106.29 | 0.7632 | 1.3010 | 0.9861 |
R1: | 1.1077 | 1.3284 | 105.88 | 0.7608 | 1.2973 | 0.9841 |
S1: | 1.1041 | 1.3186 | 105.46 | 0.7574 | 1.2936 | 0.9822 |
S2: | 1.1005 | 1.3088 | 105.04 | 0.7540 | 1.2910 | 0.9809 |
S3: | 1.0979 | 1.3011 | 104.61 | 0.7515 | 1.2884 | 0.9796 |
Disclaimer: The content in this article is Investment Research and should not be construed as containing Investment Advice and/or an offer of and/or solicitation for any transactions in financial instruments and/or a guarantee and/or prediction of future performance. TTCM Traders Trust Capital Markets Ltd, its affiliates, agents, directors, officers or employees do not guarantee the accuracy, validity, timeliness or completeness, of any information or data made available and assume no liability as to any loss arising from any investment based on the same.
Original Source: Traders Trust Daily Technical Levels
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (2)