Answer:
FXTM Brand does not provide services to residents of the USA, Mauritius, Japan (日本), Alberta, British Columbia, Quebec,
Saskatchewan, Haiti, Suriname, The Democratic Republic of Korea, Puerto Rico, and The Occupied Area of Cyprus. Find out more
in the Regulations section of their FAQs.
The leverage condition for Metals on FXTM MT4 are outlined below.
On Standard, ECN, ECN Zero and MT5 Trading Accounts
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 – 400 000 | 0 – 350 000 | 0 – 300 000 | 0 – 126 000 000 | 1:500 | 0.2 |
400 000 – 700 000 | 350 000 – 600 000 | 300 000 – 500 000 | 126 000 000 – 220 500 000 | 1:200 | 0.5 |
700 000 – 1 000 000 | 600 000 – 900 000 | 500 000 – 750 000 | 220 500 000 – 315 000 000 | 1:100 | 1 |
1 000 000 – 4 000 000 | 900 000 – 3 500 000 | 750 000 – 3 000 000 | 315 000 000 – 1 260 000 000 | 1:50 | 2 |
More than 4 000 000 | More than 3 500 000 | More than 3 000 000 | More than 1 260 000 000 | 1:25 | 4 |
On FXTM PRO Trading Accounts
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 – 2 500 000 | 0 – 2 000 000 | 0 – 1 700 000 | 0 – 787 500 000 | 1:200 | 0.5 |
2 500 000 – 5 000 000 | 2 000 000 – 4 000 000 | 1 700 000 – 3 300 000 | 787 500 000 – 1 575 000 000 | 1:100 | 1 |
5 000 000 – 10 000 000 | 4 000 000 – 7 700 000 | 3 300 000 – 6 700 000 | 1 575 000 000 – 3 150 000 000 | 1:50 | 2 |
More than 10 000 000 | More than 7 700 000 | More than 6 700 000 | More than 3 150 000 000 | 1:25 | 4 |
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (3)