Categories
Financial Markets Hours on Christmas & New Years -FX, Stocks & Commodities-
Markets Hours on Christmas and New Years.
Some financial markets in the world will be taking holidays when Christmas and New Years.
Please note the following trading schedule for Christmas/New Year holiday period, December 23rd & 26th 2016 January 1st.
*The following trading schedules indicates the general market hours of each symbol on MT4. For correct or detailed schedule, please contact your own Forex broker.
FX | |
Friday, 23 December 2016 | Normal Closing 22:00 (GMT) |
Sunday, 25 December 2016 | Normal Opening 22:00 (GMT) |
Sunday, 01 January 2017 | Normal Opening 22:00 (GMT) |
Metals | |
Friday, 23 December 2016 | Normal Closing 22:00 (GMT) |
Monday, 26 December 2016 | CLOSED, Reopens at 23:00 (GMT) |
Tuesday, 27 December 2016 | Normal Trading Hours |
Wednesday, 28 December 2016 | Normal Trading Hours |
Thursday, 29 December 2016 | Normal Trading Hours |
Friday, 30 December 2016 | Normal Trading Hours |
Monday, 02 January 2017 | CLOSED, Reopens at 23:00 (GMT) |
Energies | |
Friday, 23 December 2016 | Normal Closing 22:00 (GMT) |
Monday, 26 December 2016 | CLOSED |
Tuesday, 27 December 2016 | Reduced Trading Hours at 13:00 to 18:00 (GMT) |
Monday, 02 January 2017 | CLOSED, Reopens 23:00 (GMT) |
Tuesday, 03 January 2017 | Normal Hours |
Indices | |
Friday, 23 December 2016 | Japan CLOSED |
Monday, 26 December 2016 | US, UK, EU, Australia, Hong Kong CLOSED |
Tuesday, 27 December 2016 | UK, Australia, Hong Kong CLOSED |
Monday, 02 January 2017 | UK, US, EUR, JAPAN CLOSED |
*The above trading hours are subject to change.