In observance of the upcoming US Labor Day Holiday on 3rd of September 2018, please find updated the trading hours in the table below.
Please be informed that due to the upcoming holidays there will be changes to the trading schedule.
Please see the table below to prepare your trading strategy accordingly:
Holiday | Instrument affected | Trading hours |
---|---|---|
US Labor Day | DJ | Close 20:00 |
S&P500 | Close 20:00 | |
ND | Close 20:00 | |
USOIL | Close 20:00 | |
UKOIL | Close 20:30 | |
USOIL.sp | Close 20:00 | |
UKOIL.sp | Close 20:30 | |
XAU/USD | Close 20:00 | |
XAG/USD | Close 20:00 | |
COPPER | Close 20:00 | |
.JP225 | Close 20:00 | |
U.S. SINGLE SHARES | Closed | |
USD Index | Close 20:00 |
The times mentioned above are in Server Time (MT4 Time).
For any updates on FXPrimus MT4, you can find them in the Client Portal.