XM, MT4/MT5 Trading Hours on US Independence Day and HK Establishment Day
Trading Schedule will be changed temporarily on XM MT4 and MT5 platforms.
XM - What's now?
XM has updated the maximum leverage to 1:1000 in June 2022.
Leverage 1:1000 does not apply to client registered under the EU regulated entity of the Group. The maximum leverage for Trading Point of Financial Instruments is 30:1.
Please note the change of trading hours due to the following market holidays:
- Establishment Day of Hong Kong
- Independence Day in the United States of America
The market holidays will affect the trading hours from July 2nd to 5th.
For the details of updates, please refer to the tables below.
Affected Financial Instruments | July 2nd |
---|---|
HK50Cash | Closed |
Affected Financial Instruments | July 3rd | July 4th | July 5th |
---|---|---|---|
US Stocks | Early Closing 19:55 | Closed | Normal Hours |
JP225-SEP18 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
USDX-SEP18 | Normal Hours | Early Closing 19:55 | Normal Hours |
US500-SEP18 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US100-SEP18 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US30-SEP18 | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 20:10 | Early Closing 19:55 | Normal Hours |
Gold | Normal Hours | Early Closing 19:55 | Normal Hours |
Silver | Normal Hours | Early Closing 19:55 | Normal Hours |
PALL-SEP18 | Normal Hours | Early Closing 19:55 | Normal Hours |
PLAT-OCT18 | Normal Hours | Early Closing 19:55 | Normal Hours |
HGCOP-SEP18 | Normal Hours | Early Closing 19:55 | Normal Hours |
CORN-SEP18 | Early Closing 20:00 | Closed | Late Opening 16:35 |
SBEAN-AUG18 | Early Closing 20:00 | Closed | Late Opening 16:35 |
WHEAT-SEP18 | Early Closing 20:00 | Closed | Late Opening 16:35 |
COCOA-SEP18 | Normal Hours | Closed | Normal Hours |
COFFE-SEP18 | Normal Hours | Closed | Normal Hours |
COTTO-OCT18 | Normal Hours | Closed | Normal Hours |
SUGAR-OCT18 | Normal Hours | Closed | Normal Hours |
GSOIL-JUL18 | Normal Hours | Early Closing 20:25 | Normal Hours |
BRENT-SEP18 | Normal Hours | Early Closing 20:25 | Normal Hours |
OIL-AUG18 | Normal Hours | Early Closing 19:55 | Normal Hours |
OILMn-AUG18 | Normal Hours | Early Closing 19:55 | Normal Hours |
NGAS-AUG18 | Normal Hours | Early Closing 19:55 | Normal Hours |
Please note that all times displayed are GMT +3.
The unlisted financial instruments won’t be affected by the change.
The trading hours will be back to normal from onwards (of each holiday).
For inquiries regarding to the changes above, please contact XM support team from the Official Website.
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (19)