Please note that due to the Independence Day (USA) on Monday July 4, there will be changes to the trading schedule as various markets and instruments will be closed for trading on that day.
Please view the updated trading schedule below:
Category | Financial Instrument | Monday 4th of July |
---|---|---|
Forex | All Currency Pairs | Normal Hours |
COMMODITIES CFDs | Copper Platinum, Palladium Corn, Wheat, Sugar, Coffee | Early Close 19:59 , Early Close 19:59, Closed |
SHARE CFDs | US Shares UK Shares | Closed Normal Hours |
INDICES | UK100, GER30, FRA40, SPA35, AUS200, SHCOMP USA100, USA30, USA500, USDIndex | Normal Hours Early Close 19:45 |
METAL and Energies | US Oil , NGAS UK Oil XAU & XAG Spot Pairs | Early Close 19:45 Early Close 19:45 Early Close 20:00 |
All instruments final hours are subject to change according to available liquidity.
Please note that trading hours mentioned above are indicative, changes can apply without prior notice. (all times are in GMT+3)
-
Official SiteCFD Service. Your capital is at risk.
- Open an Account
- Contact
- Detail
- Review (14)