Traders using EAs may need to adjust the program according to the market hours.
Please note that there are changes on the trading schedules due to the President’s day in U.S on 15th of February.
The changes affect CFDs, Precious Metals and Energies, but not Forex currency pairs.
Trading Instruments | 18/2 | 19/2 |
---|---|---|
JP225 | Close at 20:00 | Open at 01:00 |
US2000 | Close at 20:00 | Open at 03:00 |
US500 | Close at 20:00 | Open at 01:00 |
NAS100 | Close at 20:00 | Open at 01:00 |
US30 | Close at 20:00 | Open at 01:00 |
Commodities | 18/2 | 19/2 |
XTI/USD | Close at 19:30 | Open at 01:00 |
XAU/USD | Close at 19:30 | Open at 01:00 |
XAG/USD | Close at 19:30 | Open at 01:00 |
XPD/USD | Close at 19:30 | Open at 01:00 |
XPT/USD | Close at 19:30 | Open at 01:00 |
XNG/USD | Close at 19:30 | Open at 01:00 |
XBR/USD | Normal Hours | Normal Hours |
The time is displayed on the server time(GMT+2).
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (1)