FxPro, MT4, MT5 & cTrader Trading Hours for Christmas and New Year Holiday season
Changed Schedule of Financial Markets through Christmas and New Year holidays.
Please note that financial markets will be closed and no trading will be available on December 25th 2017 and January 1st 2018.
During the holiday period between Dec 22, 2017 – January 2, 2018, a number of financial instruments will be affected.
Please find the below tables for more details.
Forex Trading Hours
Forex | |||||||
---|---|---|---|---|---|---|---|
Instrument | Friday, 22/12/2017 | Monday, 25/12/2017 | Tuesday, 26/12/2017 | Wednesday, 27/12/2017 | Friday, 29/12/2017 | Monday, 01/01/2018 | Tuesday, 02/01/2018 |
All Pairs | Normal Hours | Market Closed | Opens 06:00 | Normal Hours | Normal Hours | Market Closed | Opens 00:00 |
Trading Hours of Other Financial Markets
Shares | |||||
---|---|---|---|---|---|
Instrument | Friday, 22/12/2017 | Tuesday, 26/12/2017 | Wednesday, 27/12/2017 | Friday, 29/12/2017 | Tuesday, 02/01/2018 |
US Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Shares | Early closing at 14:30 | Market Closed | Normal Hours | Early closing at 14:30 | Normal Hours |
German Shares | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
French Shares | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
Futures | |||||
US Traded Futures: #NAS100,#S&P500,#DJ30,#JPN225 | Normal Hours | Opens 06:00 | Normal Hours | Normal Hours | Normal Hours |
UK Futures: #UK100 | Early closing at 16:00 | Market Closed | Normal Hours | Early closing at 16:00 | Normal Hours |
European Futures: #SWI20,#FRA40,#GER30,#EUR50 | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
Agricultural Futures: #Soybean,#Wheat,#Corn | Closes at 20:05 | Late Opening at 16:30 | Normal Hours | Normal Hours | Late Opening at 16:30 |
Agricultural Futures: #Cotton,#Cocoa,#Coffee,#Sugar | Normal Hours | Late Opening at 15:00 | Normal Hours | Normal Hours | Normal Hours |
US Futures: #US$index | Normal Hours | Opens 06:00 | Normal Hours | Normal Hours | Normal Hours |
Energy Futures: #US_Oil,#NatGas | Early closing at 20:30 | Early closing at 23:00 | Normal Hours | Early closing at 23:00 | Early closing at 23:00 |
Energy Futures: #UK_Oil | Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
Spot Energy | |||||
WTI, NAT.GAS, BRENT | Early closing at 22:00 | Opens 06:00 | Normal Hours | Early closing at 22:00 | Normal Hours |
Precious Metals | |||||
Gold,Silver,GoldEuro,SilverEuro,Goldoz,Goldgr | Normal Hours | Opens 06:00 | Normal Hours | Normal Hours | Normal Hours |
Spot Indices | |||||
#EURO50,#Germany30,#Poland20,#Finland25,#Greece25, #France120,#France40,#Belgium20,#Holland25 |
Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
#Spain35,#Swiss20,#GerTech30,#Germany50,#HongKong50, #ChinaHShare,#ChinaA50,#Italy40,#SAfrica40 |
Normal Hours | Market Closed | Normal Hours | Normal Hours | Normal Hours |
#USNDAQ100,#USSPX500,#US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
#AUS200 | Early closing at 07:00 | Market Closed | Normal Hours | Early closing at 07:00 | Normal Hours |
#UK100,#UK_Mid250 | Early closing at 14:30 | Market Closed | Normal Hours | Early closing at 14:30 | Normal Hours |
#Canada60 | Early closing at 20:30 | Market Closed | Normal Hours | Early closing at 20:30 | Normal Hours |
#US2000, #Japan225 | Normal Hours | Opens 06:00 | Normal Hours | Normal Hours | Normal Hours |
*The above schedule may be subject to change.
In the event of decreased liquidity in the market, FXPro may switch trading on low-liquidity instruments to “Close-Only” mode or close trading on these instruments altogether.
For more information or inquiries regarding to the changes above, please contact FXPro support team.