TitanFX has added 65 US Stocks for trading on MT4 and MT5
You can now trade major US Stocks on TitanFX MT4 and MT5.
TitanFX adds 65 US Stocks for trading
Titan FX is pleased to announce the launch of 65 stocks, including Nasdaq and New York Stock Exchange major equity-funded US high-end CFDs, Facebook, Tesla, Pfizer, etc.
With Zero Point ™ technology on high-performance MT5, its speed contracts, the industry’s narrowest spreads, and low commissions (2 cents per unit), you can directly trade US equity CFDs without going through a dealing desk.
TitanFX US equity CFDs offer 20x leverage, so you can trade with the volatility of the equity market, even with a small amount of money.
Go to TitanFX’s Official Website
Available Stocks for trading on TitanFX’s platform
Here is the list of newly added stocks for trading on TitanFX’s trading platforms.
Ticket (Symbol) | Description | Exchange |
---|---|---|
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Amazon | Amazon.Com | Nasdaq |
Amex | American Express Co | NYSE |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Boeing | Boeing Co/The | NYSE |
BookingHolding | Booking Holdings Inc | Nasdaq |
Carnival-US | Carnival Corp | NYSE |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook Inc | Nasdaq | |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
Intel | Intel Corp | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
Macys | Macy’s Inc | NYSE |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald’S Corp | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
TMobile | T-Mobile Us Inc | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV – ADR | Nasdaq |
Twitter Inc | NYSE | |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
All of the above stocks are already available for trading on TitanFX MT4 and MT5.
Open a trading account with TitanfX for free and start investing in Forex, CFDs and Stock markets today.
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (1)