XM’s changed Trading Schedule for April’s bank holidays.
XM - What's now?
XM has updated the maximum leverage to 1:1000 in June 2022.
Leverage 1:1000 does not apply to client registered under the EU regulated entity of the Group. The maximum leverage for Trading Point of Financial Instruments is 30:1.
Please note that due to several National Public Holidays in April, there will be several financial markets closing for certain periods.
The market affecting holidays are:
- Ching Ming Festival(Tomb-Sweeping Day) April 4th – 5th
- Easter(Pascha/Resurrection Sunday) April 16th
- Anzac Day April 25th
All of which are celebrated during the month of April, the trading hours of various instruments will be affected between April 4 and April 25 2017.
In the tables below you have an overview of which instruments will be affected and how:
Ching Ming Festival(Tomb-Sweeping Day) in China
Affected Instrument | April 4th | April 5th |
---|---|---|
HK50Cash | Closed for the day | Normal Hours |
Easter(Pascha/Resurrection Sunday) in US & Europe
Affected Instrument | April 13rd | April 14th | April 17th | April 18th |
---|---|---|---|---|
AUS200Cash | Early Closing 16:55 | Closed for the day | Closed for the day | Normal Hours |
EU50 | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
EU50Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
FRA40 | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
FRA40Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
GER30 | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
GER30Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
HK50Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
IT40Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
NETH25Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
SPAIN35Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
SWI20 | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
SWI20Cash | Normal Hours | Closed for the day | Closed for the day | Normal Hours |
UK100 | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
UK100Cash | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
USDX | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
US30 | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
US100 | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
US500 | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
COFFE | Normal Hours | Closed for the day | Late Opening at 14:35 | Normal Hours |
HGCOP | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
CORN | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
WHEAT | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
SBEAN | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
COTTO | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
COCOA | Normal Hours | Closed for the day | Late Opening at 14:35 | Normal Hours |
SUGAR | Normal Hours | Closed for the day | Late Opening at 14:35 | Normal Hours |
GSOIL | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
OIL | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
OILMN | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
NGAS | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
BRENT | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
Gold | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
Silver | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
PALL | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
PLAT | Normal Hours | Closed for the day | Normal Hours | Normal Hours |
Anzac Day in Australia
Instrument | 25/4 | 26/4 |
---|---|---|
AUS200Cash | Late Opening at 08:15 | Normal Hours |
The normal trading hours will be resumed from then onwards.
Note that all times displayed are GMT +3.
For more information or inquiries, please contact XM support team.