Trading hours are changed on 15/2. The change does not affect Forex currency pairs.
XM - What's now?
XM has updated the maximum leverage to 1:1000 in June 2022.
Leverage 1:1000 does not apply to client registered under the EU regulated entity of the Group. The maximum leverage for Trading Point of Financial Instruments is 30:1.
Please note that due to the US President’s day on 15th of February, trading schedules on some certain instruments are changed.
The changes in the trading hours are only on 15th of February. Indices, Commodities, Energies and Precious Metals are affected.
Trading Instruments | 15th Feb |
---|---|
AUS200Cash | Close at 10:55 |
JP225 | Close at 19:55 |
JP225Cash | Close at 19:55 |
US500 | Close at 19:55 |
US500Cash | Close at 19:55 |
US100 | Close at 19:55 |
US100Cash | Close at 19:55 |
US30 | Close at 19:55 |
US30Cash | Close at 19:55 |
HGCOP | Close at 19:55 |
NGAS | Close at 19:55 |
PALL | Close at 19:55 |
PLAT | Close at 19:55 |
COCOA | Closed |
COFFE | Closed |
SUGAR | Closed |
COTTO | Closed |
CORN | Closed |
SBEAN | Closed |
WHEAT | Closed |
OIL | Close at 19:55 |
OILMn | Close at 19:55 |
Gold | Close at 19:55 |
Silver | Close at 19:55 |
The time is displayed in the server time, which is GMT+2.
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (22)