Several market holidays will affect trading schedule on XM MT4 and MT5 in May, 2018.
Please note the change of trading hours on XM MT4 and MT5 due to Market Holidays in May, 2018.
The upcoming holidays are:
- Norwegian Constitution Day – 5/17
- Whit Monday – 5/21
- Buddha’s Birthday – 5/22
- Spring Bank Holiday – 5/28
- Corpus Christi – 5/31
For the details of changes, please refer to the tables below.
Affected Instruments | May 17th, Thursday |
---|---|
Norwegian Stocks | Closed |
Affected Instruments | May 21st, Monday |
---|---|
Norwegian Stocks | Closed |
Austrian Stocks | Closed |
German Stocks | Closed |
Swiss Stocks | Closed |
GER30Cash | Closed |
GER30-JUN18 | Closed |
SWI20Cash | Closed |
SWI20-JUN18 | Closed |
Affected Instruments | May 28th |
---|---|
COFFE-JUL18 | Closed |
CORN-JUL18 | Closed |
COTTO-JUL18 | Closed |
GSOIL-JUN18 | Early Closing 20:25 |
COCOA-JUL18 | Closed |
NGAS-JUL18 | Early Closing 19:55 |
SBEAN-JUL18 | Closed |
SUGAR-JUL18 | Closed |
BRENT-JUL18 | Early Closing 20:25 |
OIL-JUL18 | Early Closing 19:55 |
OILMn-JUL18 | Early Closing 19:55 |
WHEAT-JUL18 | Closed |
Greek Stocks | Closed |
UK Stocks | Closed |
US Stocks | Closed |
GRE20Cash | Closed |
JP225Cash | Early Closing 19:55 |
JP225-JUN18 | Early Closing 19:55 |
UK100Cash | Early Closing 19:55 |
UK100-JUN18 | Early Closing 19:55 |
USDX-JUN18 | Early Closing 19:55 |
US500Cash | Early Closing 19:55 |
US500-JUN18 | Early Closing 19:55 |
US100Cash | Early Closing 19:55 |
US100-JUN18 | Early Closing 19:55 |
US30Cash | Early Closing 19:55 |
US30-JUN18 | Early Closing 19:55 |
HGCOP-JUL18 | Early Closing 19:55 |
GOLD | Early Closing 19:55 |
PALL-JUN18 | Early Closing 19:55 |
PLAT-JUL18 | Early Closing 19:55 |
SILVER | Early Closing 19:55 |
Affected Instruments | May 31st |
---|---|
Austrian Stocks | Closed |
POL20Cash | Closed |
Note that all times displayed are GMT +3.
For more information, please contact XM support team.
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (22)