Categories
LCG (London Capital Group), MT4 Trading Hours for Christmas and New Year Holidays from Dec 22nd - Jan 1st
Important Notification – Trading hours over the festive period 2017.
Notice
This Post has ended its release period. Please check LCG (London Capital Group)'s latest information and campaign on LCG (London Capital Group)'s company introduction page.
LCG (London Capital Group) - What's now?
We are no longer promoting LCG (London Capital Group). The information regarding to LCG (London Capital Group) on the website 'Hercules.Finance' maybe outdated. ref. LCG (London Capital Group)
We would like to inform you that due to the Festive period 2017, trading hours of various instruments will be affected.
Normal trading hours will resume for most markets from the 2nd of January.
View the trading hour adjustments for the holiday period below.
Forex | |||||||
---|---|---|---|---|---|---|---|
Products | Trading Hours | ||||||
Fri 22 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Sun 31 Dec | Mon 1 Jan | |
FX | Normal | Closed | Opens 22:05 | Normal | Normal | Closed | Opens 22:05 |
Indices | |||||||
---|---|---|---|---|---|---|---|
Products | Trading Hours | ||||||
Fri 22 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Sun 31 Dec | Mon 1 Jan | |
UK 100 | Normal* | Closed | Opens 23:05 | Normal† | Normal* | Closed | Opens 23:05 |
US 500/US Tech 100/Wall Street | Normal* | Closed | Opens 23:01 | Normal† | Normal* | Closed | Opens 23:01 |
Japan 225 | Normal | Closed | Opens 23:01 | Normal | Normal | Closed | Opens 23:01 |
Russ 2K | Normal | Closed | Normal | Normal | Closed | ||
US Dollar-Index | Normal | Closed | Normal | Normal | Closed | ||
Germany 30 | Normal | Closed | Opens 23:05 | Normal† | Normal | Closed | Opens 23:05 |
France 40 | Normal | Closed | Closed | Normal | Closed | ||
Netherlands 25 | Normal | Closed | Closed | Normal | Closed | ||
EU Stocks 50 | Normal | Closed | Closed | Normal | Closed | ||
Germany Midcap | Normal | Closed | Closed | Normal | Closed | ||
Switzerland 20 | Normal | Closed | Closed | Normal | Closed** | ||
Spain35 | Normal | Closed | Closed | Normal | Closed | ||
Italy 40 | Closes 16:30 | Closed | Closed | Closes 16:30 | Closed | ||
Australia 200 | Closes 05:30 | Closed | Closed | Closed | Closes 05:30 | Closed | Closed |
China Enterprises/Hong Kong Index | Normal | Closed | Closed | Normal | Closed | ||
Index Differential Wall St – UK 100 | Closes 18:00 | Closed | Closed | Closes 18:00 | Closed | ||
Index Differential Germany 30 – UK 100 | Closes 18:00 | Closed | Closed | Closes 18:00 | Closed | ||
Index Differential Wall St – Germany 30 | Normal | Closed | Closed | Normal | Closed | ||
EU Sectors | Normal | Closed | Closed | Normal | Closed |
Shares | |||||||
---|---|---|---|---|---|---|---|
Products | Trading Hours | ||||||
Fri 22 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Sun 31 Dec | Mon 1 Jan | |
UK | Closes 12:30 | Closed | Closed | Closes 12:30 | Closed | ||
US | Normal | Closed | Normal | Normal | Closed | ||
German | Normal | Closed | Closed | Normal | Closed | ||
French | Normal | Closed | Closed | Normal | Closed | ||
Dutch | Normal | Closed | Closed | Normal | Closed | ||
Swedish | Normal | Closed | Closed | Normal | Closed | ||
Norwegian | Normal | Closed | Closed | Normal | Closed | ||
Danish | Normal | Closed | Closed | Normal | Closed | ||
Finish | Normal | Closed | Closed | Normal | Closed | ||
Spanish | Normal | Closed | Closed | Normal | Closed | ||
Italian | Normal | Closed | Closed | Normal | Closed | ||
Irish | Closes 12:28 | Closed | Closed | Closes 12:28 | Closed | ||
Swiss | Normal | Closed | Closed | Normal | Closed** |
Commodities | |||||||
---|---|---|---|---|---|---|---|
Products | Trading Hours | ||||||
Fri 22 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Sun 31 Dec | Mon 1 Jan | |
Brent | Closes 20:00 | Closed | Normal | Closes 20:00 | Closed | ||
Gas Oil | Closes 20:00 | Closed | Normal | Closes 20:00 | Closed | ||
Carbon Emissions | Closes 17:00 | Closed | Closed | Closes 17:00 | Closed | ||
US Crude/US Unleaded Gasoline/Heating Oil/Natural Gas/Gold/Silver/Copper | Normal | Closed | Opens 23:00 | Normal | Normal | Closed | Opens 23:01 |
Wheat/Soybean | Closes 18:05 | Closed | Opens 14:30 | Normal | Closed†† | ||
World Sugar | Normal | Closed | Opens 13:00 | Normal | Closed | ||
US Coffee | Normal | Closed | Opens 13:00 | Normal | Closed | ||
US Cocoa | Normal | Closed | Opens 13:00 | Normal | Closed | ||
Cotton No2 | Normal | Closed | Opens 13:00 | Normal | Closed | ||
Orange Juice | Normal | Closed | Normal | Normal | Closed |
Bonds/STIRS | |||||||
---|---|---|---|---|---|---|---|
Products | Trading Hours | ||||||
Fri 22 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Sun 31 Dec | Mon 1 Jan | |
US Bonds | Normal | Closed | Opens 23:00 | Normal | Normal | Closed | Opens 23:01 |
Euribor | Closes 18:00 | Closed | Closed | Closes 18:00 | Closed | ||
Gilt | Normal | Closed | Closed | Normal | Closed | ||
Short Sterling | Normal | Closed | Closed | Normal | Closed | ||
Euroswiss | Normal | Closed | Closed | Normal | Closed | ||
BOBL/Bund/Schatz | Normal | Closed | Closed | Normal | Closed |
Options | |||||||
---|---|---|---|---|---|---|---|
Products | Trading Hours | ||||||
Fri 22 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Sun 31 Dec | Mon 1 Jan | |
UK 100 Options | Closes 18:00 | Closed | Closed | Closes 18:00 | Closed | ||
Germany 30 Options | Normal | Closed | Closed | Normal | Closed | ||
FX Options | Normal | Closed | Normal | Normal | Closed |
* Out of hours spreads from 18:00
† Out of hours spreads all day
** To remain closed on Tue 2 Jan due to Swiss Holiday
†† Closed until 14:30 on Tue 2 Jan
Please note that all information is correct at the time of publication and is subject to change without prior warning. All times are in UK GMT.
All other financial instruments will not be affected by the changes and will be available for trading during normal trading hours. The attached Schedule may be subject to change.
Should you require further assistance, do not hesitate to contact the support team.