Titan FX, Reminder - "MT4 Daylight Saving Time" changes Trading Server Time
Trading hours changes due to daylight saving time shift in US and Europe.
We like to remind you that there has been changes of trading hours due to DST (Daylight Saving Time) in US and Europe.
If you are managing your trading accounts with EAs(Expert Advisers), then you may need to make adjustment to your EA settings accordingly.
MT4 Server Time Changed
On 12th of March, the server time of all MetaTrader4 has been changed from GMT+2 to GMT+3 with the US Daylight Saving Time.
This time change has affected several financial instruments on TitanFX MT4 as below.
Affected Symbols | Previous Trading Hours (GMT+2) | Updated Trading Hours (GMT+3) |
---|---|---|
USDRUB | 10:15 – 23:30 | 11:15 – 23:30 |
USDCZK | 08:00 – 23:59 | 09:00 – 23:59 |
EURCZK | 08:00 – 23:59 | 09:00 – 23:59 |
JPN225 | 01:00 – 23:59 | 02:00 – 23:59 (Friday early close 23:55) |
GER30 | 09:00 – 23:00 | 10:00 – 23:59 |
UK100 | 01:00 – 23:59 | 02:00 – 23:59 AM (Friday early close 23:55) |
AUS200 | 01:00 – 23:59 | 02:00 – 23:59 AM (Friday early close 23:55) |
EUSTX50 | 09:00 – 23:59 | 10:00 – 23:59 |
FRA40 | 09:00 – 23:59 | 10:00 – 23:59 |
Others | No change | No change |
Time Changes again on 26th of March
European Summer Time hasn’t started yet, but it will on March 26th, Sunday.
This will affect the Market Hours of several Financial Instruments again. Please refer to the below table for the information.
Affected MT4 Symbols | Previous Trading Hours (GMT+3) | New Trading Hours (GMT+3) |
---|---|---|
USDRUB | 11:15 – 23:30 | 10:15 – 23:30 |
USDCZK | 09:00 – 23:59 | 08:00 – 23:59 |
EURCZK | 09:00 – 23:59 | 08:00 – 23:59 |
GER30 | 10:00 – 23:59 | 09:00 – 23:00 |
UK100 | 02:00 – 23:59 | 01:00 – 23:59 (Friday early close 23:55) |
EUSTX50 | 10:00 – 23:59 | 09:00 – 23:59 |
FRA40 | 10:00 – 23:59 | 09:00 – 23:59 |
Others | No change | No change |
Do you have any questions regarding to this Time Changes?
Contact TitanFX 24/5 support desk now!
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (1)