XM MT4 & MT5 trading hours on Martin Luther King Jr. Day and Australia Day
Market holidays, Martin Luther King Jr. Day and Australia Day affect XM's trading hours.
Note the change of XM trading hours on Martin Luther King Jr. Day and Australia Day.
XM - What's now?
XM has updated the maximum leverage to 1:1000 in June 2022.
Leverage 1:1000 does not apply to client registered under the EU regulated entity of the Group. The maximum leverage for Trading Point of Financial Instruments is 30:1.
Trading hours of XM MT4 and MT5 trading platforms will be changed temporarily in January 2019 due to the following market holidays:
- Martin Luther King Jr. Day in the US
- Australia Day in Australia
Various financial instruments will be affected by the holidays from January 21st to 28th, 2019.
Please refer to the below table fr the details of changes.
Financial Instrument | January 21st | January 22nd |
---|---|---|
COFFE-MAR19 | Closed | Normal Hours |
CORN-MAR19 | Closed | Normal Hours |
WHEAT-MAR19 | Closed | Normal Hours |
SBEAN-MAR19 | Closed | Normal Hours |
COTTO-MAR19 | Closed | Normal Hours |
COCOA-MAR19 | Closed | Normal Hours |
SUGAR-MAR19 | Closed | Normal Hours |
HGCOP-MAR19 | Early Closing 19:55 | Normal Hours |
NGAS-MAR19 | Early Closing 19:55 | Normal Hours |
OIL-MAR19 | Early Closing 19:55 | Normal Hours |
OILMn-MAR19 | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
GER30-MAR19 | Early Closing 22:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
JP225-MAR19 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100-MAR19 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
US30-MAR19 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US100-MAR19 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US500-MAR19 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
USDX-MAR19 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PLAT-APR19 | Early Closing 19:55 | Normal Hours |
PALL-MAR19 | Early Closing 19:55 | Normal Hours |
Financial Instrument | January 28th | January 29th |
AUS200Cash | Late Opening 08:15 | Normal Hours |
Australian Stocks | Closed | Normal Hours |
All trading hours will be back to normal after the holidays.
For more information or inquiries regarding to the changes above, please contact XM support team from the Official Website.
-
Official Site
CFD Service. Your capital is at risk.
- Open an Account
- Login
- Detail
- Review (22)