The list of Yadix's Deposit & Withdrawal Methods and Conditions
We’ve summarized the Full Conditions of each Yadix’s Funding Method.
Yadix accepts over dozens of different payment methods for both deposits and withdrawals.
There are fees incur for each deposit method differently. Please find the below tables for each Conditions.
Deposit Options | ||||
---|---|---|---|---|
Credit/Debit Cards | Accepted Currency | Minimum Amount | Fees | Approximate Time |
Visa (Credit/Debit) | USD, EUR | $100 | 2.9% + $0.25 | Instantly |
Mastercard (Credit/Debit) | USD, EUR | $100 | 2.9% + $0.25 | Instantly |
PaySafe Card | USD, EUR | $100 | 8.5% + €0.35 | Instantly |
Insta Debit | USD | $100 | 4% + €2 | Instantly |
Electronic Payment | ||||
Neteller | USD, EUR | $100 | 2.5% + $0.25 | A few minutes |
Webmoney | USD, EUR | $100 | 1% + $0.25 | Instantly |
Skrill (Moneybookers) | USD, EUR | $100 | 1% + $0.25 | Instantly |
AliPay (支付宝) | USD, EUR | $100 | Depends | Instantly |
MISTERCASH | EUR | €100 | 1.5% + €1 | Instantly |
Yandex Money | USD, EUR | $100 | Depends | Instantly |
FasaPay | USD, EUR | $100 | None | A few minutes |
iDeal | EUR | €100 | 2% + €1 | Instantly |
Qiwi Wallet | USD, EUR | $100 | 3.5% + $0.25 | Instantly |
Moneta | USD, EUR | $100 | 4.25% + $0.35 | Instantly |
CashU | USD, EUR | $100 | 5.5% + $0.25 | Instantly |
Bank Wire Transfer | ||||
Bank Transfer | Any Currencies | $100 | Depends on Banks | 1 – 5 days |
How to make a Deposit?
First, login to Yadix’s Client Portal, then go to the “Deposit Section”.
You will be redirected to a new page where you can choose to pay in a different currency, enter the details of your preferred deposit method and submit your payment.
Once processed you will receive a courtesy email notifying you whether your deposit attempt was successful or not.
Skrill Card Deposit
Yadix accepts deposits directly from Skrill card too. For the instructions on how to deposit with credit card via skrill, please refer to the below PDF.
Skrill Card Deposit Instruction
Withdrawal Options | ||||
---|---|---|---|---|
Credit/Debit Cards | Accepted Currency | Minimum Amount | Fees | Approximate Time |
Visa (Credit/Debit) | USD, EUR | $0 | 1% | 24 Hours |
Mastercard (Credit/Debit) | USD, EUR | $0 | 1% | 24 Hours |
PaySafe Card | USD, EUR | $0 | 1% | 24 Hours |
Insta Debit | USD | $0 | 1% | 24 Hours |
Electronic Payment | ||||
Neteller | USD, EUR | $0 | 1% | 24 Hours |
Webmoney | USD, EUR | $0 | 1% | 24 Hours |
Skrill (Moneybookers) | USD, EUR | $0 | 1% | 24 Hours |
AliPay (支付宝) | USD, EUR | $0 | 1% | 24 Hours |
MISTERCASH | EUR | $0 | 1% | 24 Hours |
Yandex Money | USD, EUR | $0 | 1% | 24 Hours |
FasaPay | USD, EUR | $0 | 0.5% | 24 Hours |
iDeal | EUR | $0 | 1% | 24 Hours |
Qiwi Wallet | USD, EUR | $0 | 1% | 24 Hours |
Moneta | USD, EUR | $0 | 1% | 24 Hours |
CashU | USD, EUR | $0 | 1% | 24 Hours |
Bank Wire Transfer | ||||
Bank Transfer | Any Currencies | $0 | $50 + Charges from Banks | 24 Hours |
How to request for Fund Withdrawals?
To withdraw your funds from Yadix MT4, first you need to login to Yadix MT4.
In order to withdraw funds from your trading account, please enter the sum you would like to withdraw, the reason for the withdrawal and enter the account details of the method of withdrawal.
Once these details have been added, click on “Request a Withdrawal”. Your request will now be visible in the “View your Requests” section of your profile.
Withdrawal Methods
All withdrawals will be sent to the method used to deposit.
If the withdrawal sum is greater than the sum of the original deposit, the remaining profits can be withdrawn by Wire Transfer.
You will be required to provide a Bank Statement dated within the past six months.
* If you choose to withdraw funds via bank wire, please add your bank account details in the Instructions field.
* For all e-wallet withdrawals, please include in the Instructions field the account details to ensure efficient withdrawal processing.